All tools
Upgrade costs
What it costs to fully upgrade each car, per stat and in total, in credits or tokens.
| TRION NEMESIS | S | 5 | 583,900 | 1,334,400 | 583,900 | 993,150 | 3,495,350 | — | |
| W Motors Fenyr Supersport | S | 5 | 598,500 | 1,308,450 | 598,500 | 958,700 | 3,464,150 | 19,110 | |
| Pagani Huayra BC | S | 5 | 571,200 | 1,319,700 | 571,200 | 967,800 | 3,429,900 | 23,225 | |
| Arash AF10 | S | 5 | 563,200 | 1,321,400 | 563,200 | 952,150 | 3,399,950 | 23,010 | |
| SRT 2013 Dodge Challenger SRT8 X | S | 5 | 563,200 | 1,321,400 | 563,200 | 952,150 | 3,399,950 | 23,010 | |
| 1968 Chevrolet Camaro | A | 5 | 563,200 | 1,321,400 | 563,200 | 952,150 | 3,399,950 | 23,010 | |
| Bailey Blade XT4 | S | 5 | 563,200 | 1,321,400 | 563,200 | 952,150 | 3,399,950 | 23,010 | |
| DevelSixteenPrototype | S | 5 | 586,550 | 1,282,550 | 586,550 | 939,950 | 3,395,600 | 18,720 | |
| Arrinera Hussarya GT | S | 5 | 565,500 | 1,288,500 | 565,500 | 959,150 | 3,378,650 | 22,950 | |
| 2015 GTA Spano | S | 5 | 625,700 | 1,204,650 | 625,700 | 922,250 | 3,378,300 | 23,140 | |
| Aston Martin Vulcan | S | 5 | 560,900 | 1,287,400 | 560,900 | 945,400 | 3,354,600 | 22,815 | |
| Zenvo TS1 GT Anniversary Edition | S | 5 | 556,250 | 1,245,050 | 556,250 | 966,000 | 3,323,550 | 18,800 | |
| Mosler GT3 | A | 5 | 537,200 | 1,227,550 | 537,200 | 913,250 | 3,215,200 | — | |
| Cadillac 16 Concept | S | 5 | 563,050 | 1,174,500 | 563,050 | 878,150 | 3,178,750 | — | |
| McLaren F1 XP-5 | S | 5 | 563,050 | 1,174,500 | 563,050 | 878,150 | 3,178,750 | — | |
| Porsche 918 Spyder with Weissach Package | S | 5 | 526,400 | 1,199,650 | 526,400 | 893,200 | 3,145,650 | 21,480 | |
| Volkswagen Beetle GRC | S | 5 | 526,400 | 1,199,650 | 526,400 | 893,200 | 3,145,650 | 21,480 | |
| Subaru WRX STI GRC | S | 5 | 526,400 | 1,199,650 | 526,400 | 893,200 | 3,145,650 | 21,480 | |
| FerrariEnzo | S | 5 | 540,000 | 1,183,500 | 540,000 | 867,750 | 3,131,250 | — | |
| Villain Wheels | S | 5 | 540,000 | 1,183,500 | 540,000 | 867,750 | 3,131,250 | — | |
| GT by CITROEN | S | 5 | 520,450 | 1,189,450 | 520,450 | 885,100 | 3,115,450 | 21,265 | |
| Bentley EXP10 Speed 6 | A | 5 | 516,150 | 1,179,050 | 516,150 | 877,200 | 3,088,550 | — | |
| 9FF GT9 VMAX | S | 5 | 525,300 | 1,151,800 | 525,300 | 844,650 | 3,047,050 | — | |
| Lamborghini Aventador SV | S | 5 | 508,300 | 1,184,250 | 466,050 | 856,750 | 3,015,350 | 20,975 | |
| McLarenP1GTR | S | 5 | 514,650 | 1,128,450 | 514,650 | 827,400 | 2,985,150 | — | |
| Weber Faster One | S | 5 | 514,500 | 1,125,000 | 514,500 | 824,250 | 2,978,250 | 16,550 | |
| Mosler Land Shark | S | 5 | 536,200 | 1,123,950 | 484,950 | 806,400 | 2,951,500 | 20,815 | |
| Renault Sport R.S. 01 | S | 5 | 490,000 | 1,119,650 | 490,000 | 833,300 | 2,932,950 | — | |
| DeLorean DMC-12 | A | 5 | 490,000 | 1,119,650 | 490,000 | 833,300 | 2,932,950 | — | |
| Chevrolet Colorado ZR2 | A | 5 | 490,000 | 1,119,650 | 490,000 | 833,300 | 2,932,950 | — | |
| Mercedes-Benz Zetros | A | 5 | 490,000 | 1,119,650 | 490,000 | 833,300 | 2,932,950 | — | |
| Mercedes SLR722 McLaren | S | 5 | 487,200 | 1,112,800 | 487,200 | 828,000 | 2,915,200 | 20,070 | |
| HTT Plethore | S | 5 | 502,250 | 1,100,550 | 502,250 | 807,100 | 2,912,150 | — | |
| Lamborghini Egoista | S | 5 | 511,050 | 1,066,150 | 511,050 | 797,200 | 2,885,450 | 16,035 | |
| Savage Rivale GTR | A | 5 | 491,300 | 1,076,950 | 491,300 | 789,350 | 2,848,900 | — | |
| SIN R1 | A | 5 | 463,400 | 1,052,900 | 463,400 | 789,900 | 2,769,600 | 19,090 | |
| AstonMartin One77 | A | 5 | 495,000 | 1,020,000 | 495,000 | 755,000 | 2,765,000 | 19,420 | |
| Chevrolet Corvette Grand Sport | A | 5 | 489,650 | 1,008,600 | 489,650 | 747,150 | 2,735,050 | 19,205 | |
| Mercedes-Benz SLK 55 AMG Special Edition | A | 5 | 467,250 | 1,030,050 | 467,250 | 764,400 | 2,728,950 | 18,955 | |
| Vanda Electrics Dendrobium | S | 5 | 444,450 | 1,043,150 | 444,450 | 766,550 | 2,698,600 | 19,010 | |
| KoenigseggOne1 | S | 5 | 464,700 | 1,017,850 | 464,700 | 746,200 | 2,693,450 | — | |
| Lamborghini Estoque | B | 5 | 441,775 | 1,008,725 | 441,775 | 750,625 | 2,642,900 | — | |
| SSC Ultimate Aero XT | S | 5 | 452,050 | 990,450 | 452,050 | 726,150 | 2,620,700 | — | |
| Jaguar XJ220S | A | 5 | 467,850 | 963,750 | 467,850 | 713,300 | 2,612,750 | 15,045 | |
| Lamborghini Huracán | S | 5 | 433,400 | 990,200 | 433,400 | 736,700 | 2,593,700 | 14,480 | |
| Lamborghini Centenario | A | 5 | 433,400 | 990,200 | 433,400 | 736,700 | 2,593,700 | 14,480 | |
| Zeus Twelve Sigma | S | 5 | 433,400 | 990,200 | 433,400 | 736,700 | 2,593,700 | 14,480 | |
| McLaren 600LT | A | 5 | 433,400 | 990,200 | 433,400 | 736,700 | 2,593,700 | 14,480 | |
| Koenigsegg CCXR Trevita | S | 5 | 433,400 | 990,200 | 433,400 | 736,700 | 2,593,700 | 14,480 | |
| Koenigsegg Regera | S | 5 | 433,400 | 990,200 | 433,400 | 736,700 | 2,593,700 | 14,480 | |
| Lamborghini Aventador SVJ | A | 5 | 433,400 | 990,200 | 433,400 | 736,700 | 2,593,700 | 14,480 | |
| Rimac C_Two | S | 5 | 433,400 | 990,200 | 433,400 | 736,700 | 2,593,700 | 14,480 | |
| Koenigsegg Jesko | S | 5 | 433,400 | 990,200 | 433,400 | 736,700 | 2,593,700 | 14,480 | |
| Pininfarina Battista | S | 5 | 433,400 | 990,200 | 433,400 | 736,700 | 2,593,700 | 14,480 | |
| TORINO DESIGN Super Sport | S | 5 | 433,400 | 990,200 | 433,400 | 736,700 | 2,593,700 | 14,480 | |
| Aspark Owl | S | 5 | 433,400 | 990,200 | 433,400 | 736,700 | 2,593,700 | 14,480 | |
| Lamborghini Sian FKP 37 | S | 5 | 433,400 | 990,200 | 433,400 | 736,700 | 2,593,700 | 14,480 | |
| Mazzanti Evantra Millecavalli | S | 5 | 433,400 | 990,200 | 433,400 | 736,700 | 2,593,700 | 14,480 | |
| Bugatti Chiron | S | 5 | 433,400 | 990,200 | 433,400 | 736,700 | 2,593,700 | 14,480 | |
| Aston Martin Valhalla | S | 5 | 433,400 | 990,200 | 433,400 | 736,700 | 2,593,700 | 14,480 | |
| Koenigsegg Agera RS | S | 5 | 433,400 | 990,200 | 433,400 | 736,700 | 2,593,700 | 14,480 | |
| BXR Bailey Blade GT1 Special Edition | S | 5 | 433,400 | 990,200 | 433,400 | 736,700 | 2,593,700 | 14,480 | |
| Bugatti La Voiture Noire | S | 5 | 433,400 | 990,200 | 433,400 | 736,700 | 2,593,700 | 14,480 | |
| Bugatti Chiron Sport 110 Ans | S | 5 | 433,400 | 990,200 | 433,400 | 736,700 | 2,593,700 | 14,480 | |
| McLaren Speedtail | S | 5 | 433,400 | 990,200 | 433,400 | 736,700 | 2,593,700 | 14,480 | |
| Koenigsegg Gemera | S | 5 | 433,400 | 990,200 | 433,400 | 736,700 | 2,593,700 | 14,480 | |
| Bugatti Centodieci | S | 5 | 433,400 | 990,200 | 433,400 | 736,700 | 2,593,700 | 14,480 | |
| Bugatti Chiron Supersport 300+ | S | 5 | 433,400 | 990,200 | 433,400 | 736,700 | 2,593,700 | 14,480 | |
| Bugatti Bolide | S | 5 | 433,400 | 990,200 | 433,400 | 736,700 | 2,593,700 | 14,480 | |
| McLaren Senna | S | 5 | 433,400 | 990,200 | 433,400 | 736,700 | 2,593,700 | 14,480 | |
| Equus Bass 770 X | A | 5 | 433,400 | 990,200 | 433,400 | 736,700 | 2,593,700 | 14,480 | |
| Icona Vulcano V12 Hybrid | A | 5 | 458,950 | 945,850 | 458,950 | 700,350 | 2,564,100 | 18,340 | |
| Kepler Motion | B | 5 | 441,875 | 942,750 | 441,875 | 700,725 | 2,527,225 | — | |
| BMW i8 Coupe | B | 5 | 441,875 | 942,750 | 441,875 | 700,725 | 2,527,225 | — | |
| Aston Martin Vantage 2018 | B | 5 | 441,875 | 942,750 | 441,875 | 700,725 | 2,527,225 | — | |
| Acura NSX GT3 Evo | B | 5 | 441,875 | 942,750 | 441,875 | 700,725 | 2,527,225 | — | |
| MAN TGX D38 | B | 5 | 441,875 | 942,750 | 441,875 | 700,725 | 2,527,225 | — | |
| Aprilia Tuono | — | 10 | 436,000 | 954,250 | 436,000 | 696,550 | 2,522,800 | 18,650 | |
| Falcon F7 | B | 5 | 419,650 | 953,625 | 423,900 | 721,125 | 2,518,300 | 17,565 | |
| Chevrolet El Camino 1980 | B | 5 | 419,650 | 953,625 | 423,900 | 721,125 | 2,518,300 | 17,565 | |
| Chevrolet 2016 Camaro SS | A | 5 | 420,500 | 955,400 | 420,500 | 716,550 | 2,512,950 | — | |
| Hennessey Venom GT | S | 5 | 426,700 | 935,150 | 426,700 | 685,800 | 2,474,350 | — | |
| BMW M2 Special Edition | B | 5 | 418,950 | 897,375 | 418,950 | 678,375 | 2,413,650 | 17,005 | |
| Bentley Continental Supersport 2010 | B | 5 | 401,300 | 911,475 | 405,050 | 689,475 | 2,407,300 | 16,775 | |
| Chrysler ME412 | S | 5 | 414,000 | 907,500 | 414,000 | 665,550 | 2,401,050 | — | |
| Sbarro Alcador | A | 5 | 395,950 | 899,800 | 395,950 | 674,350 | 2,366,050 | — | |
| Ford 3-Window Coupe | A | 5 | 395,950 | 899,800 | 395,950 | 674,350 | 2,366,050 | — | |
| Nanoflowcell QuantE | S | 5 | 406,450 | 888,800 | 406,450 | 651,000 | 2,352,700 | 13,300 | |
| Ferrari GTC4Lusso | B | 5 | 399,500 | 892,550 | 399,500 | 659,550 | 2,351,100 | 16,315 | |
| Chevrolet Corvette C3 | A | 5 | 390,400 | 887,150 | 390,400 | 665,000 | 2,332,950 | 16,255 | |
| SSC Tuatara | S | 5 | 401,600 | 879,800 | 401,600 | 645,000 | 2,328,000 | — | |
| Mercedes-AMG GT3 | B | 5 | 386,250 | 877,500 | 390,000 | 663,750 | 2,317,500 | 13,370 | |
| Honda S2000 | D | 5 | 386,870 | 883,290 | 386,870 | 657,330 | 2,314,360 | — | |
| Polaris RZR XP 1000 EPS | D | 5 | 386,870 | 883,290 | 386,870 | 657,330 | 2,314,360 | — | |
| Jaguar C-X75 | A | 5 | 383,650 | 876,250 | 383,650 | 652,200 | 2,295,750 | — | |
| Mercedes-AMG C 63 Coupe Touring Car 2014 | A | 5 | 407,300 | 839,150 | 407,300 | 620,900 | 2,274,650 | 13,175 | |
| BXR Bailey Blade GT1 | B | 5 | 359,125 | 866,500 | 359,125 | 652,750 | 2,237,500 | 16,000 | |
| MitsubishiLancerEvoX | D | 5 | 362,200 | 827,590 | 362,200 | 615,720 | 2,167,710 | — | |
| SUBARU IMPREZA WRX STI | D | 5 | 362,200 | 827,590 | 362,200 | 615,720 | 2,167,710 | — | |
| Suzuki SX4 S-Cross | D | 5 | 362,200 | 827,590 | 362,200 | 615,720 | 2,167,710 | — | |
| McLaren 675LT | A | 5 | 359,300 | 816,400 | 359,300 | 612,200 | 2,147,200 | — | |
| Lamborghini Aventador LP 700-4 | A | 5 | 351,450 | 798,700 | 351,450 | 598,550 | 2,100,150 | — | |
| McLaren 570S | A | 5 | 349,450 | 793,650 | 349,450 | 595,050 | 2,087,600 | — | |
| McLaren 720S | A | 5 | 349,450 | 793,650 | 349,450 | 595,050 | 2,087,600 | — | |
| Ford GT 2017 | A | 5 | 349,450 | 793,650 | 349,450 | 595,050 | 2,087,600 | — | |
| Bentley Continental GT3 | A | 5 | 349,450 | 793,650 | 349,450 | 595,050 | 2,087,600 | — | |
| Ferrari 812 Superfast | A | 5 | 349,450 | 793,650 | 349,450 | 595,050 | 2,087,600 | — | |
| GMC Vandura | A | 5 | 349,450 | 793,650 | 349,450 | 595,050 | 2,087,600 | — | |
| Mercedes-Benz G 500 4x4 | A | 5 | 349,450 | 793,650 | 349,450 | 595,050 | 2,087,600 | — | |
| BMW M3 | D | 5 | 344,240 | 785,970 | 344,240 | 584,880 | 2,059,330 | — | |
| Ferrari330P4 | A | 5 | 342,600 | 778,450 | 342,600 | 583,650 | 2,047,300 | — | |
| FerrariFF | A | 5 | 341,300 | 779,000 | 341,300 | 579,400 | 2,041,000 | — | |
| TVR Sagaris | B | 5 | 336,025 | 763,300 | 336,025 | 572,050 | 2,007,400 | 14,065 | |
| McLaren 650S GT3 | A | 5 | 332,750 | 756,450 | 332,750 | 567,000 | 1,988,950 | 13,930 | |
| Rinspeed zaZen | B | 5 | 332,150 | 757,950 | 332,150 | 563,925 | 1,986,175 | — | |
| Buick Avista Concept | D | 5 | 356,030 | 754,130 | 356,030 | 511,910 | 1,978,100 | 14,270 | |
| Donkervoort D8 GTO | D | 5 | 329,300 | 748,140 | 329,300 | 560,920 | 1,967,660 | 13,910 | |
| Honda Integra TypeR | B | 5 | 328,600 | 751,100 | 328,600 | 559,100 | 1,967,400 | 11,430 | |
| SCG 003S | B | 5 | 328,600 | 751,100 | 328,600 | 559,100 | 1,967,400 | 11,430 | |
| Mercedes-Benz SLS AMG Coupé Black Series | B | 5 | 328,600 | 751,100 | 328,600 | 559,100 | 1,967,400 | 11,430 | |
| Lamborghini Murciélago LP640 | B | 5 | 328,600 | 751,100 | 328,600 | 559,100 | 1,967,400 | 11,430 | |
| Spyker C8 Preliator | B | 5 | 328,600 | 751,100 | 328,600 | 559,100 | 1,967,400 | 11,430 | |
| Ford Focus RS X | B | 5 | 328,600 | 751,100 | 328,600 | 559,100 | 1,967,400 | 11,430 | |
| Shelby Cobra 427 | B | 5 | 325,825 | 744,225 | 325,825 | 553,775 | 1,949,650 | — | |
| Peugeot 2008 DKR | B | 5 | 325,825 | 744,225 | 325,825 | 553,775 | 1,949,650 | — | |
| Zenvo ST1 | A | 5 | 328,750 | 733,650 | 328,500 | 538,350 | 1,929,250 | 12,155 | |
| Mazzanti Evantra | A | 5 | 322,650 | 733,000 | 322,650 | 549,800 | 1,928,100 | — | |
| Holden Coupe 60 | B | 5 | 322,625 | 732,975 | 322,625 | 549,800 | 1,928,025 | — | |
| Porsche 911 GT3 RS | A | 5 | 320,350 | 727,900 | 320,350 | 545,750 | 1,914,350 | 13,540 | |
| Lamborghini Asterion | A | 5 | 318,100 | 722,850 | 318,100 | 541,950 | 1,901,000 | — | |
| Porsche Cayman GT4 | B | 5 | 313,625 | 716,325 | 313,625 | 532,975 | 1,876,550 | 13,495 | |
| Kawasaki Ninja H2R | — | 5 | 293,450 | 656,300 | 427,050 | 485,000 | 1,861,800 | 12,220 | |
| Lightning LS 218 | — | 5 | 293,450 | 656,300 | 427,050 | 485,000 | 1,861,800 | 12,220 | |
| Dodge Tomahawk | — | 5 | 293,450 | 656,300 | 427,050 | 485,000 | 1,861,800 | 12,220 | |
| Nissan Skyline GT-R (R34) | B | 5 | 310,850 | 709,450 | 310,850 | 527,650 | 1,858,800 | — | |
| Mercedes-Benz CLA 45 AMG Racing Series | C | 5 | 307,175 | 666,800 | 360,200 | 503,950 | 1,838,125 | 13,190 | |
| Peugeot 208 WRX | C | 5 | 307,175 | 666,800 | 360,200 | 503,950 | 1,838,125 | 13,190 | |
| Audi R8 LMSUltra | B | 5 | 304,500 | 695,500 | 304,500 | 517,500 | 1,822,000 | — | |
| Nissan GT-R NISMO | A | 5 | 303,650 | 690,000 | 303,650 | 517,200 | 1,814,500 | — | |
| Tramontana XTR | A | 5 | 303,650 | 690,000 | 303,650 | 517,200 | 1,814,500 | — | |
| Ford Racing Ranger Dakar | A | 5 | 303,650 | 690,000 | 303,650 | 517,200 | 1,814,500 | — | |
| nanoFlowcell QUANTINO | D | 5 | 303,410 | 688,160 | 303,410 | 515,260 | 1,810,240 | 9,355 | |
| SavageRivale Roadyacht | A | 5 | 295,850 | 672,300 | 295,850 | 504,050 | 1,768,050 | — | |
| VolkswagenNardo | A | 5 | 295,850 | 672,300 | 295,850 | 504,050 | 1,768,050 | — | |
| GeelyGC9 | D | 5 | 290,100 | 662,430 | 290,100 | 493,080 | 1,735,710 | 4,825 | |
| Hyundai i30 N | D | 5 | 290,100 | 662,430 | 290,100 | 493,080 | 1,735,710 | 4,825 | |
| Infiniti Project Black S | D | 5 | 290,100 | 662,430 | 290,100 | 493,080 | 1,735,710 | 4,825 | |
| Pontiac Solstice GXP | D | 5 | 290,100 | 662,430 | 290,100 | 493,080 | 1,735,710 | 4,825 | |
| KTM X-Bow GT4 | D | 5 | 290,100 | 662,430 | 290,100 | 493,080 | 1,735,710 | 4,825 | |
| Lotus Elise Cup 260 | D | 5 | 290,100 | 662,430 | 290,100 | 493,080 | 1,735,710 | 4,825 | |
| DS E-Tense | D | 5 | 290,100 | 662,430 | 290,100 | 493,080 | 1,735,710 | 4,825 | |
| Chrysler Firepower | D | 5 | 290,100 | 662,430 | 290,100 | 493,080 | 1,735,710 | 4,825 | |
| Nissan Leaf Nismo RC | D | 5 | 290,100 | 662,430 | 290,100 | 493,080 | 1,735,710 | 4,825 | |
| Renault ZOE e-Sport Concept | D | 5 | 290,100 | 662,430 | 290,100 | 493,080 | 1,735,710 | 4,825 | |
| Italdesign DaVinci | D | 5 | 290,100 | 662,430 | 290,100 | 493,080 | 1,735,710 | 4,825 | |
| Mercedes-Benz Vision EQS | D | 5 | 290,100 | 662,430 | 290,100 | 493,080 | 1,735,710 | 4,825 | |
| Predator X-18 Intimidator | D | 5 | 290,100 | 662,430 | 290,100 | 493,080 | 1,735,710 | 4,825 | |
| Chevrolet Bel Air | D | 5 | 290,100 | 662,430 | 290,100 | 493,080 | 1,735,710 | 4,825 | |
| Chevrolet Silverado 2500HD | D | 5 | 290,100 | 662,430 | 290,100 | 493,080 | 1,735,710 | 4,825 | |
| Land Rover Defender | D | 5 | 290,100 | 662,430 | 290,100 | 493,080 | 1,735,710 | 4,825 | |
| Jeep Wrangler Rubicon | D | 5 | 290,100 | 662,430 | 290,100 | 493,080 | 1,735,710 | 4,825 | |
| Mazda 6 | D | 5 | 284,800 | 647,040 | 284,800 | 485,120 | 1,701,760 | 9,865 | |
| Lotus Evora Enduro 410 Sport | B | 5 | 287,650 | 643,900 | 287,650 | 475,650 | 1,694,850 | 12,260 | |
| SMG Buggy Dakar | B | 5 | 287,650 | 643,900 | 287,650 | 475,650 | 1,694,850 | 12,260 | |
| ChevroletSSNascar | B | 5 | 282,675 | 641,975 | 282,675 | 481,325 | 1,688,650 | — | |
| Jaguar Project7 | C | 5 | 281,825 | 643,325 | 281,825 | 478,900 | 1,685,875 | 9,925 | |
| Porsche Taycan Turbo S | C | 5 | 281,825 | 643,325 | 281,825 | 478,900 | 1,685,875 | 9,925 | |
| Morgan Aero GT | C | 5 | 281,825 | 643,325 | 281,825 | 478,900 | 1,685,875 | 9,925 | |
| KTM X-Bow GTX | C | 5 | 281,825 | 643,325 | 281,825 | 478,900 | 1,685,875 | 9,925 | |
| Onuk SazanLM | B | 5 | 267,000 | 606,600 | 267,000 | 454,800 | 1,595,400 | — | |
| Chevrolet 2016 Camaro SS X | B | 5 | 267,000 | 606,600 | 267,000 | 454,800 | 1,595,400 | — | |
| FordGT | A | 5 | 266,700 | 608,700 | 266,700 | 453,050 | 1,595,150 | — | |
| Mercedes-Benz SLS AMG GT Coupé Final Edition | A | 5 | 266,700 | 608,700 | 266,700 | 453,050 | 1,595,150 | — | |
| Toyota Supra RZ (Mark IV) | C | 5 | 266,550 | 608,600 | 266,550 | 452,875 | 1,594,575 | — | |
| BMW X6 | C | 5 | 266,550 | 608,600 | 266,550 | 452,875 | 1,594,575 | — | |
| LucraL148 | A | 5 | 256,900 | 584,100 | 256,900 | 437,850 | 1,535,750 | — | |
| Ferrari SF90 Stradale | A | 5 | 256,900 | 584,100 | 256,900 | 437,850 | 1,535,750 | — | |
| Lotus Evija | A | 5 | 256,900 | 584,100 | 256,900 | 437,850 | 1,535,750 | — | |
| Chevrolet Corvette ZR1 | A | 5 | 256,900 | 584,100 | 256,900 | 437,850 | 1,535,750 | — | |
| Ferrari LaFerrari Aperta | A | 5 | 256,900 | 584,100 | 256,900 | 437,850 | 1,535,750 | — | |
| Ferrari F8 Tributo | A | 5 | 256,900 | 584,100 | 256,900 | 437,850 | 1,535,750 | — | |
| Lamborghini Essenza SCV12 | A | 5 | 256,900 | 584,100 | 256,900 | 437,850 | 1,535,750 | — | |
| Lamborghini SC20 | A | 5 | 256,900 | 584,100 | 256,900 | 437,850 | 1,535,750 | — | |
| McLaren Elva | A | 5 | 256,900 | 584,100 | 256,900 | 437,850 | 1,535,750 | — | |
| Mazda RX8 | D | 5 | 259,600 | 580,610 | 259,600 | 429,030 | 1,528,840 | 8,985 | |
| FerrariF50 | B | 5 | 253,600 | 576,275 | 253,600 | 432,050 | 1,515,525 | — | |
| Mazda Furai | B | 5 | 259,350 | 568,025 | 259,350 | 416,625 | 1,503,350 | — | |
| ArrineraHussarya | B | 5 | 247,025 | 561,100 | 247,025 | 420,450 | 1,475,600 | — | |
| Cadillac ATSV Coupe 2016 | C | 5 | 247,175 | 536,425 | 247,175 | 405,800 | 1,436,575 | 10,505 | |
| Mercedes-AMG C 63 Touring Car 2016 | C | 5 | 247,175 | 536,425 | 247,175 | 405,800 | 1,436,575 | 10,505 | |
| Ford Super Duty F-450 Platinum | C | 5 | 247,175 | 536,425 | 247,175 | 405,800 | 1,436,575 | 10,505 | |
| Renault Trezor | C | 5 | 237,300 | 547,450 | 237,300 | 406,200 | 1,428,250 | 10,435 | |
| VolkswagenGolfDesignVisionGTI | C | 5 | 234,525 | 535,575 | 234,525 | 398,425 | 1,403,050 | — | |
| Renault Alpine Celebration | C | 5 | 233,625 | 536,225 | 233,625 | 397,825 | 1,401,300 | 10,180 | |
| RimacConceptOne | B | 5 | 233,625 | 530,775 | 233,625 | 398,200 | 1,396,225 | — | |
| Sbarro Sparta | C | 5 | 224,775 | 533,000 | 224,775 | 407,500 | 1,390,050 | 8,325 | |
| Honda Civic TypeR | C | 5 | 229,225 | 525,475 | 229,225 | 390,225 | 1,374,150 | 9,975 | |
| Mitsubishi R5 | C | 5 | 229,225 | 525,475 | 229,225 | 390,225 | 1,374,150 | 9,975 | |
| BMW M2 | C | 5 | 230,325 | 500,150 | 230,325 | 377,900 | 1,338,700 | 9,895 | |
| Mini All4 Racing X-Raid | C | 5 | 230,325 | 500,150 | 230,325 | 377,900 | 1,338,700 | 9,895 | |
| Suzuki Hayabusa | — | 10 | 229,000 | 501,200 | 229,000 | 365,550 | 1,324,750 | 10,205 | |
| Maserati MC12 | B | 5 | 220,225 | 500,450 | 220,225 | 375,450 | 1,316,350 | — | |
| Peugeot SR1 | B | 5 | 219,000 | 490,200 | 219,000 | 362,350 | 1,290,550 | 7,595 | |
| Mercedes-Benz Biome | B | 5 | 213,650 | 485,275 | 213,650 | 363,850 | 1,276,425 | — | |
| Sbarro GT1 | C | 5 | 209,800 | 474,725 | 209,800 | 351,100 | 1,245,425 | 8,500 | |
| Mitsubishi Eclipse | C | 5 | 203,600 | 462,725 | 203,600 | 346,900 | 1,216,825 | 7,270 | |
| Mercedes CLK GTR AMG | B | 5 | 200,250 | 454,950 | 200,250 | 341,100 | 1,196,550 | — | |
| SpadaconceptCodatronca | B | 5 | 200,250 | 454,950 | 200,250 | 341,100 | 1,196,550 | — | |
| Buick Riviera | C | 5 | 202,050 | 449,750 | 202,050 | 339,650 | 1,193,500 | 8,705 | |
| FelinoCB7 | C | 5 | 197,975 | 452,125 | 197,975 | 336,325 | 1,184,400 | — | |
| Lynx DCC 2016-J | C | 5 | 197,975 | 452,125 | 197,975 | 336,325 | 1,184,400 | — | |
| Mercedes-Benz Ener-G-Force | C | 5 | 197,975 | 452,125 | 197,975 | 336,325 | 1,184,400 | — | |
| ED Design Torq | C | 5 | 197,100 | 452,700 | 197,100 | 335,900 | 1,182,800 | 7,050 | |
| Ferrari612Scaglietti | C | 5 | 196,550 | 448,575 | 196,550 | 334,000 | 1,175,675 | — | |
| Vencer Sarthe | C | 5 | 194,500 | 446,350 | 194,500 | 331,175 | 1,166,525 | 8,410 | |
| FerrariF40 | B | 5 | 193,675 | 439,775 | 193,675 | 329,725 | 1,156,850 | — | |
| Peugeot Onyx | S | 5 | 195,850 | 438,300 | 195,850 | 323,950 | 1,153,950 | — | |
| Mercedes-Benz SLK 55 AMG | C | 5 | 189,650 | 432,850 | 189,650 | 322,800 | 1,134,950 | — | |
| Perlini 105F Red Tiger | C | 5 | 189,650 | 432,850 | 189,650 | 322,800 | 1,134,950 | — | |
| H&H Bulldog Extreme 4x4 | C | 5 | 189,650 | 432,850 | 189,650 | 322,800 | 1,134,950 | — | |
| Lamborghini Miura | C | 5 | 183,575 | 417,200 | 183,575 | 312,800 | 1,097,150 | 6,580 | |
| AC378GTZagato | C | 5 | 178,000 | 404,400 | 178,000 | 303,200 | 1,063,600 | — | |
| Mercedes-Benz GLC Coupe | C | 5 | 174,025 | 377,975 | 174,025 | 285,650 | 1,011,675 | 7,745 | |
| Volkswagen Polo R | C | 5 | 174,025 | 377,975 | 174,025 | 285,650 | 1,011,675 | 7,745 | |
| Ducati XDiavel S | — | 10 | 168,075 | 387,850 | 168,075 | 283,925 | 1,007,925 | 7,665 | |
| Jaguar F-Type R | C | 5 | 151,600 | 346,525 | 151,600 | 257,625 | 907,350 | — | |
| Equus Bass 770 | C | 5 | 151,600 | 346,525 | 151,600 | 257,625 | 907,350 | — | |
| BMW S1000RR | — | 10 | 146,650 | 331,150 | 146,900 | 244,850 | 869,550 | 6,795 | |
| Porsche 718 BoxterS | C | 5 | 145,000 | 332,550 | 145,000 | 246,800 | 869,350 | 6,540 | |
| Rip Rod™ | D | 5 | 143,400 | 315,150 | 143,400 | 226,730 | 828,680 | 6,315 | |
| Twin Mill™ | B | 5 | 143,400 | 315,150 | 143,400 | 226,730 | 828,680 | 6,315 | |
| Bone Shaker™ | C | 5 | 137,000 | 309,975 | 137,000 | 237,925 | 821,900 | 6,285 | |
| HondaNSX | C | 5 | 137,075 | 313,025 | 137,075 | 232,825 | 820,000 | 8,165 | |
| Alfa Romeo Giulietta 2016 Veloce | D | 5 | 140,400 | 307,650 | 140,400 | 228,370 | 816,820 | 6,215 | |
| Porsche 959 | D | 5 | 140,400 | 307,650 | 140,400 | 228,370 | 816,820 | 6,215 | |
