All tools
Pro Kits cards
Every Pro Kits part, engine, tech and blueprint card with its ID, type, rarity and the vehicles it upgrades.
| Picture | ||||||||
|---|---|---|---|---|---|---|---|---|
| Suspension - D | Part | D | Suspension | Common | 47 vehicles | 500 | ||
| Suspension - C | Part | C | Suspension | Common | 47 vehicles | 500 | ||
| Exhaust - D | Part | D | Exhaust | Common | 47 vehicles | 500 | ||
| Suspension - B | Part | B | Suspension | Common | 65 vehicles | 500 | ||
| Exhaust - C | Part | C | Exhaust | Common | 47 vehicles | 500 | ||
| Tires - D | Part | D | Tyres | Common | 47 vehicles | 500 | ||
| Suspension - A | Part | A | Suspension | Rare | 75 vehicles | 1,000 | ||
| Exhaust - B | Part | B | Exhaust | Common | 65 vehicles | 500 | ||
| Tires - C | Part | C | Tyres | Common | 47 vehicles | 500 | ||
| Drivetrain - D | Part | D | Drivetrain | Common | 47 vehicles | 500 | ||
| Suspension - S | Part | S | Suspension | Rare | 69 vehicles | 1,000 | ||
| Exhaust - A | Part | A | Exhaust | Rare | 75 vehicles | 1,000 | ||
| Tires - B | Part | B | Tyres | Common | 65 vehicles | 500 | ||
| Drivetrain - C | Part | C | Drivetrain | Common | 47 vehicles | 500 | ||
| Exhaust - S | Part | S | Exhaust | Rare | 69 vehicles | 1,000 | ||
| Tires - A | Part | A | Tyres | Rare | 75 vehicles | 1,000 | ||
| Drivetrain - B | Part | B | Drivetrain | Common | 65 vehicles | 500 | ||
| Tires - S | Part | S | Tyres | Rare | 69 vehicles | 1,000 | ||
| Drivetrain - A | Part | A | Drivetrain | Rare | 75 vehicles | 1,000 | ||
| Drivetrain - S | Part | S | Drivetrain | Rare | 69 vehicles | 1,000 | ||
| Forced-Induction V8 | Engine | — | — | Legendary | 17 vehicles | 3,000 | ||
| F6 Engine | Engine | — | — | Legendary | 8 vehicles | 3,000 | ||
| Hybrid Engine | Engine | — | — | Rare | 13 vehicles | 2,000 | ||
| Electric Engine | Engine | — | — | Rare | 13 vehicles | 2,000 | ||
| V10 Engine | Engine | — | — | Legendary | 17 vehicles | 3,000 | ||
| V12 Engine | Engine | — | — | Legendary | 25 vehicles | 3,000 | ||
| i4 Engine | Engine | — | — | Common | 22 vehicles | 1,500 | ||
| V6 Engine | Engine | — | — | Common | 21 vehicles | 1,500 | ||
| V8 Engine | Engine | — | — | Common | 47 vehicles | 1,500 | ||
| F12 Engine | Engine | — | — | Legendary | FerrariTestarossa | 3,000 | ||
| i5 Engine | Engine | — | — | Common | Donkervoort D8 GTO | 1,500 | ||
| W16 Engine | Engine | — | — | Legendary | BugattiVeyron, VolkswagenNardo | 3,000 | ||
| Rotary Engine | Engine | — | — | Legendary | 10 vehicles | 3,000 | ||
| Advanced Tech | Tech | — | — | Legendary | 127 vehicles | 3,000 | ||
| Mid-Tech | Tech | — | — | Rare | 240 vehicles | 1,500 | ||
| Early Tech | Tech | — | — | Common | 238 vehicles | 500 | ||
| Initial Tech | Tech | — | — | Common | 239 vehicles | 500 | ||
| i6 Engine | Engine | — | — | Legendary | 20 vehicles | 3,000 | ||
| V16 Engine | Engine | — | — | Legendary | 19 vehicles | 3,000 | ||
| Serial Racing Engine | Engine | — | — | Rare | McLaren M14A, Mclaren MP4 8 | 2,000 | ||
| Custom Racing Engine | Engine | — | — | Legendary | 2018 McLaren X2, Mclaren MP4 25, McLaren MP4-31 | 3,000 | ||
| 1967 Chevrolet Impala BP | Blueprint | — | — | Common | 1967 Chevrolet Impala | 1,500 | ||
| Mazda 6 BP | Blueprint | — | — | Common | Mazda 6 | 1,500 | ||
| Alfa Romeo 4C BP | Blueprint | — | — | Rare | Alfa Romeo 4C | 4,500 | ||
| Mercedes-Benz SLK 55 AMG BP | Blueprint | — | — | Common | Mercedes-Benz SLK 55 AMG | 1,500 | ||
| BMW M2 BP | Blueprint | — | — | Common | BMW M2 | 1,500 | ||
| Cadillac ATS-V Coupe BP | Blueprint | — | — | Common | Cadillac ATS-V Coupe | 1,500 | ||
| McLaren M14A BP | Blueprint | — | — | Rare | McLaren M14A | 4,500 | ||
| ED Design Torq BP | Blueprint | — | — | Rare | ED Design Torq | 4,500 | ||
| Renault Alpine Celebration BP | Blueprint | — | — | Legendary | Renault Alpine Celebration | 9,000 | ||
| Sbarro Sparta BP | Blueprint | — | — | Rare | Sbarro Sparta | 4,500 | ||
| ONUK Sazan LM BP | Blueprint | — | — | Common | ONUK Sazan LM | 1,500 | ||
| Peugeot SR1 BP | Blueprint | — | — | Common | Peugeot SR1 | 1,500 | ||
| McLaren MP4/8 BP | Blueprint | — | — | Rare | McLaren MP4/8 | 4,500 | ||
| BXR Bailey Blade GT1 BP | Blueprint | — | — | Legendary | BXR Bailey Blade GT1 | 9,000 | ||
| Lotus Evora Sport 410 BP | Blueprint | — | — | Legendary | Lotus Evora Sport 410 | 9,000 | ||
| McLaren 570S BP | Blueprint | — | — | Common | McLaren 570S | 1,500 | ||
| Sbarro Alcador BP | Blueprint | — | — | Common | Sbarro Alcador | 1,500 | ||
| McLaren Mercedes MP4-25 BP | Blueprint | — | — | Rare | McLaren Mercedes MP4-25 | 4,500 | ||
| Icona Vulcano V12 Hybrid BP | Blueprint | — | — | Rare | Icona Vulcano V12 Hybrid | 4,500 | ||
| Mercedes-Benz SLK 55 AMG Special Edition BP | Blueprint | — | — | Legendary | Mercedes-Benz SLK 55 AMG Special Edition | 9,000 | ||
| SIN R1 BP | Blueprint | — | — | Legendary | SIN R1 | 9,000 | ||
| Aston Martin One-77 BP | Blueprint | — | — | Legendary | Aston Martin One-77 | 9,000 | ||
| Lamborghini Huracán BP | Blueprint | — | — | Common | Lamborghini Huracán | 1,500 | ||
| Lamborghini Egoista BP | Blueprint | — | — | Rare | Lamborghini Egoista | 4,500 | ||
| Lamborghini Aventador SV BP | Blueprint | — | — | Rare | Lamborghini Aventador SV | 4,500 | ||
| Mosler Super GT BP | Blueprint | — | — | Legendary | Mosler Super GT | 9,000 | ||
| GT by CITROEN BP | Blueprint | — | — | Legendary | GT by CITROEN | 9,000 | ||
| W Motors Fenyr Supersport BP | Blueprint | — | — | Legendary | W Motors Fenyr Supersport | 9,000 | ||
| High-Grade Engine | Engine | — | — | Rare | Porsche 718 BoxterS, Porsche 959, Porsche Cayman GT4 | 2,000 | ||
| Exceptional Engine | Engine | — | — | Legendary | Porsche 911 GT3 RS, Porsche 918 Spyder with Weissach Package | 3,000 | ||
| Porsche 959 BP | Blueprint | — | — | Common | Porsche 959 | 1,500 | ||
| Porsche 718 Boxster S BP | Blueprint | — | — | Common | Porsche 718 Boxster S | 1,500 | ||
| Porsche Cayman GT4 BP | Blueprint | — | — | Common | Porsche Cayman GT4 | 1,500 | ||
| Porsche 911 GT3 RS BP | Blueprint | — | — | Common | Porsche 911 GT3 RS | 1,500 | ||
| Porsche 918 Spyder with Weissach Package BP | Blueprint | — | — | Rare | Porsche 918 Spyder with Weissach Package | 4,500 | ||
| Maserati MC12 BP | Blueprint | — | — | Rare | Maserati MC12 | 4,500 | ||
| Alfa Romeo Giulietta 2016 Veloce BP | Blueprint | — | — | Common | Alfa Romeo Giulietta 2016 Veloce | 1,500 | ||
| McLaren F1 XP-5 BP | Blueprint | — | — | Legendary | McLaren F1 XP-5 | 9,000 | ||
| Bentley EXP10 Speed 6 BP | Blueprint | — | — | Common | Bentley EXP10 Speed 6 | 1,500 | ||
| Bike Tires - D | Part | D | Bike tyres | Common | Kawasaki Z800, Suzuki GSXR750 | 500 | ||
| Bike Tires - C | Part | C | Bike tyres | Common | KTM SuperDuke, MV Agusta F4 1000R, Yamaha YZF R6 | 500 | ||
| Bike Tires - B | Part | B | Bike tyres | Common | Ducati Monster 1200, Ducati XDiavel S, Yamaha FZ10 | 500 | ||
| Bike Tires - A | Part | A | Bike tyres | Rare | BMW S1000RR, Ducati Supersport S | 1,000 | ||
| Bike Tires - S | Part | S | Bike tyres | Rare | Aprilia Tuono, Dodge Tomahawk, Kawasaki Ninja H2R, Lightning LS 218, Suzuki Hayabusa | 1,000 | ||
| Fork Tubes - D | Part | D | Fork tubes | Common | Kawasaki Z800, Suzuki GSXR750 | 500 | ||
| Fork Tubes - C | Part | C | Fork tubes | Common | KTM SuperDuke, MV Agusta F4 1000R, Yamaha YZF R6 | 500 | ||
| Fork Tubes - B | Part | B | Fork tubes | Common | Ducati Monster 1200, Ducati XDiavel S, Yamaha FZ10 | 500 | ||
| Fork Tubes - A | Part | A | Fork tubes | Rare | BMW S1000RR, Ducati Supersport S | 1,000 | ||
| Fork Tubes - S | Part | S | Fork tubes | Rare | Aprilia Tuono, Dodge Tomahawk, Kawasaki Ninja H2R, Lightning LS 218, Suzuki Hayabusa | 1,000 | ||
| Transmission - D | Part | D | Transmission | Common | Kawasaki Z800, Suzuki GSXR750 | 500 | ||
| Transmission - C | Part | C | Transmission | Common | KTM SuperDuke, MV Agusta F4 1000R, Yamaha YZF R6 | 500 | ||
| Transmission - B | Part | B | Transmission | Common | Ducati Monster 1200, Ducati XDiavel S, Yamaha FZ10 | 500 | ||
| Transmission - A | Part | A | Transmission | Rare | BMW S1000RR, Ducati Supersport S | 1,000 | ||
| Transmission - S | Part | S | Transmission | Rare | Aprilia Tuono, Dodge Tomahawk, Kawasaki Ninja H2R, Lightning LS 218, Suzuki Hayabusa | 1,000 | ||
| Bike Exhaust - D | Part | D | Bike exhaust | Common | Kawasaki Z800, Suzuki GSXR750 | 500 | ||
| Bike Exhaust - C | Part | C | Bike exhaust | Common | KTM SuperDuke, MV Agusta F4 1000R, Yamaha YZF R6 | 500 | ||
| Bike Exhaust - B | Part | B | Bike exhaust | Common | Ducati Monster 1200, Ducati XDiavel S, Yamaha FZ10 | 500 | ||
| Bike Exhaust - A | Part | A | Bike exhaust | Rare | BMW S1000RR, Ducati Supersport S | 1,000 | ||
| Bike Exhaust - S | Part | S | Bike exhaust | Rare | Aprilia Tuono, Dodge Tomahawk, Kawasaki Ninja H2R, Lightning LS 218, Suzuki Hayabusa | 1,000 | ||
| Common Tech | Tech | — | — | Common | Ducati XDiavel S, Kawasaki Z800, KTM SuperDuke, MV Agusta F4 1000R, Suzuki GSXR750, Yamaha YZF R6 | 500 | ||
| Rare Tech | Tech | — | — | Rare | 8 vehicles | 1,500 | ||
| Pro Tech | Tech | — | — | Legendary | 7 vehicles | 3,000 | ||
| Four-Stroke Engine | Engine | — | — | Common | Kawasaki Z800, Lightning LS 218, Suzuki GSXR750, Suzuki Hayabusa, Yamaha FZ10 | 1,500 | ||
| V-Twin Engine | Engine | — | — | Common | Ducati Monster 1200, Ducati Supersport S, Ducati XDiavel S, KTM SuperDuke, MV Agusta F4 1000R | 1,500 | ||
| KTM 1290 Super Duke R BP | Blueprint | — | — | Common | KTM 1290 Super Duke R | 1,500 | ||
| Ducati SuperSport S BP | Blueprint | — | — | Common | Ducati SuperSport S | 1,500 | ||
| Suzuki Hayabusa BP | Blueprint | — | — | Legendary | Suzuki Hayabusa | 9,000 | ||
| Peugeot RCZ R BP | Blueprint | — | — | Common | Peugeot RCZ R | 1,500 | ||
| Mercedes-Benz SLR McLaren 722 Edition BP | Blueprint | — | — | Rare | Mercedes-Benz SLR McLaren 722 Edition | 4,500 | ||
| DS 3 Racing BP | Blueprint | — | — | Common | DS 3 Racing | 1,500 | ||
| Holden Coupe 60 BP | Blueprint | — | — | Rare | Holden Coupe 60 | 4,500 | ||
| Lucra L148 BP | Blueprint | — | — | Common | Lucra L148 | 1,500 | ||
| Ferrari Enzo Ferrari BP | Blueprint | — | — | Legendary | Ferrari Enzo Ferrari | 9,000 | ||
| Marussia B2 BP | Blueprint | — | — | Common | Marussia B2 | 1,500 | ||
| Honda Integra Type-R BP | Blueprint | — | — | Rare | Honda Integra Type-R | 4,500 | ||
| Kawasaki Z800 BP | Blueprint | — | — | Common | Kawasaki Z800 | 1,500 | ||
| Aprilia Tuono V4 1100 RR my2017 BP | Blueprint | — | — | Legendary | Aprilia Tuono V4 1100 RR my2017 | 9,000 | ||
| Honda Civic Type-R BP | Blueprint | — | — | Rare | Honda Civic Type-R | 4,500 | ||
| McLaren 650S GT3 BP | Blueprint | — | — | Rare | McLaren 650S GT3 | 4,500 | ||
| Arrinera Hussarya GT BP | Blueprint | — | — | Legendary | Arrinera Hussarya GT | 9,000 | ||
| AC 378 GT Z BP | Blueprint | — | — | Common | AC 378 GT Z | 1,500 | ||
| Peugeot Onyx BP | Blueprint | — | — | Rare | Peugeot Onyx | 4,500 | ||
| Ferrari F50 BP | Blueprint | — | — | Rare | Ferrari F50 | 4,500 | ||
| Forced Four-Stroke Engine | Engine | — | — | Rare | Aprilia Tuono, BMW S1000RR, Dodge Tomahawk, Kawasaki Ninja H2R, Yamaha YZF R6 | 2,000 | ||
| Yamaha FZ-10 BP | Blueprint | — | — | Common | Yamaha FZ-10 | 1,500 | ||
| BMW S 1000 RR BP | Blueprint | — | — | Common | BMW S 1000 RR | 1,500 | ||
| BMW M2 Special Edition BP | Blueprint | — | — | Common | BMW M2 Special Edition | 1,500 | ||
| Pagani Huayra BC BP | Blueprint | — | — | Legendary | Pagani Huayra BC | 9,000 | ||
| Hot Wheels Engine | Engine | — | — | Rare | Bone Shaker™, Rip Rod™, Twin Mill™ | 2,000 | ||
| Legendary Electric Engine | Engine | — | — | Legendary | Audi R8 e-tron Special Edition, Bentley Continental GT3, Ferrari 812 Superfast, Ford GT 2017 | 3,000 | ||
| Vencer Sarthe BP | Blueprint | — | — | Common | Vencer Sarthe | 1,500 | ||
| Zenvo ST1 BP | Blueprint | — | — | Rare | Zenvo ST1 | 4,500 | ||
| McLaren 720S BP | Blueprint | — | — | Rare | McLaren 720S | 4,500 |
No matchesTry a shorter search or clear the filters.
Source: Game Pro Kits catalogue, card names, blueprint recipes and car names. Data file updated 03 Nov 2026. Click an ID to copy it.