Ladder
THE GRAND RELEASE: Everyone who raced ranked this season, highest rating first.
| Rank | Driver | League | Rating | Races | Wins |
|---|---|---|---|---|---|
| 1 | clic28 | ELITE | 9,319 | 1,339 | 636 |
| 2 | PROGMARQ | ELITE | 9,254 | 1,165 | 790 |
| 3 | Rimuru Tempest | ELITE | 8,350 | 1,008 | 648 |
| 4 | TEAMX-MYSTERY | ELITE | 8,320 | 749 | 505 |
| 5 | Boredux | ELITE | 8,317 | 780 | 467 |
| 6 | Zaka Zuzaka | ELITE | 8,257 | 851 | 621 |
| 7 | Critical | ELITE | 8,247 | 651 | 437 |
| 8 | Apple | ELITE | 8,245 | 1,084 | 603 |
| 9 | Okuyasu. | ELITE | 8,223 | 709 | 425 |
| 10 | CarreraGT006 | ELITE | 8,217 | 641 | 321 |
| 11 | Mori Caliiope | ELITE | 8,211 | 913 | 595 |
| 12 | RevX-Aemeath | ELITE | 7,989 | 1,246 | 640 |
| 13 | a-fonia | ELITE | 7,853 | 806 | 562 |
| 14 | Driver 2009 | ELITE | 7,692 | 683 | 454 |
| 15 | satur 77777 | ELITE | 7,676 | 1,100 | 712 |
| 16 | Bach2401 | CHAMPION | 7,671 | 1,588 | 588 |
| 17 | Mentola_tux | CHAMPION | 7,187 | 860 | 427 |
| 18 | Cursed | CHAMPION | 6,720 | 817 | 400 |
| 19 | Asphaltgamer5 | CHAMPION | 6,149 | 534 | 225 |
| 20 | Drive0181 | CHAMPION | 6,031 | 776 | 273 |
| 21 | Nitrium Z | CHAMPION | 5,600 | 777 | 309 |
| 22 | Asta student | CHAMPION | 5,456 | 500 | 372 |
| 23 | RevX-gradient- | CHAMPION | 5,412 | 586 | 326 |
| 24 | Raceplays | CHAMPION | 4,982 | 289 | 142 |
| 25 | TE_Tanvuu | CHAMPION | 4,905 | 502 | 230 |
| 26 | TEAMX-SHUASPHALT | CHAMPION | 4,878 | 348 | 206 |
| 27 | DRKingRudiJasp02 | CHAMPION | 4,720 | 634 | 202 |
| 28 | Le mans max-pro | CHAMPION | 4,668 | 377 | 215 |
| 29 | huynhvu8594 | CHAMPION | 4,526 | 737 | 353 |
| 30 | Tiramisu is a L | CHAMPION | 4,488 | 257 | 182 |
| 31 | Wasted | CHAMPION | 4,486 | 1,089 | 210 |
| 32 | Paithon | CHAMPION | 4,448 | 343 | 183 |
| 33 | KAYDEN-VIESKY-51 | CHAMPION | 4,270 | 228 | 139 |
| 34 | wwww | CHAMPION | 4,257 | 332 | 149 |
| 35 | Cat | CHAMPION | 4,234 | 559 | 381 |
| 36 | OFFCIAL_ALEXIS | CHAMPION | 4,198 | 283 | 141 |
| 37 | DeNis | CHAMPION | 4,154 | 325 | 195 |
| 38 | Shimlb | CHAMPION | 4,115 | 300 | 123 |
| 39 | PeakyCoolDawgLeo | CHAMPION | 4,087 | 316 | 133 |
| 40 | Nitetratior | CHAMPION | 4,084 | 198 | 104 |
| 41 | Asphalt J. | CHAMPION | 4,070 | 358 | 202 |
| 42 | pengui | CHAMPION | 4,062 | 328 | 185 |
| 43 | Null77 | CHAMPION | 3,996 | 255 | 114 |
| 44 | GT67 | CHAMPION | 3,787 | 267 | 128 |
| 45 | ExtinctedERB | CHAMPION | 3,719 | 411 | 153 |
| 46 | LOKI | CHAMPION | 3,618 | 317 | 143 |
| 47 | 3353_j | CHAMPION | 3,503 | 284 | 115 |
| 48 | Reta1940 | CHAMPION | 3,447 | 329 | 182 |
| 49 | Jqq | CHAMPION | 3,427 | 153 | 110 |
| 50 | aimfletal | CHAMPION | 3,415 | 203 | 114 |
| 51 | Doraemon | CHAMPION | 3,408 | 344 | 204 |
| 52 | DuHaoming | CHAMPION | 3,383 | 494 | 207 |
| 53 | --ElielMS-- | CHAMPION | 3,346 | 444 | 276 |
| 54 | Lit7leBas5 | CHAMPION | 3,332 | 241 | 103 |
| 55 | Andrew | CHAMPION | 3,326 | 421 | 120 |
| 56 | Saifog40 | CHAMPION | 3,316 | 218 | 122 |
| 57 | RacerNight2 | CHAMPION | 3,307 | 417 | 137 |
| 58 | QingYan | CHAMPION | 3,169 | 188 | 88 |
| 59 | omrballsgaming | CHAMPION | 3,122 | 204 | 84 |
| 60 | Fordo | CHAMPION | 3,121 | 319 | 101 |
| 61 | Skaudi | CHAMPION | 2,942 | 278 | 105 |
| 62 | Velocity | CHAMPION | 2,915 | 269 | 122 |
| 63 | DashRocket | CHAMPION | 2,914 | 146 | 59 |
| 64 | Anger_LELEDA | CHAMPION | 2,883 | 302 | 143 |
| 65 | ID-THUNDER | CHAMPION | 2,825 | 212 | 129 |
| 66 | Perry | CHAMPION | 2,801 | 161 | 62 |
| 67 | aaa | CHAMPION | 2,793 | 446 | 265 |
| 68 | Fox | CHAMPION | 2,754 | 260 | 192 |
| 69 | jshayya184 | CHAMPION | 2,675 | 170 | 73 |
| 70 | ReimuHakurei | CHAMPION | 2,550 | 171 | 93 |
| 71 | Jurpro08_ | CHAMPION | 2,514 | 183 | 85 |
| 72 | Driver 4954 | CHAMPION | 2,501 | 114 | 53 |
| 73 | Daubfy | CHAMPION | 2,498 | 153 | 60 |
| 74 | Vse_Pytem | CHAMPION | 2,483 | 164 | 73 |
| 75 | Ralaire | CHAMPION | 2,408 | 125 | 51 |
| 76 | Feuze27 | CHAMPION | 2,399 | 203 | 53 |
| 77 | Hola Juli | CHAMPION | 2,338 | 146 | 46 |
| 78 | Dredline | CHAMPION | 2,317 | 120 | 38 |
| 79 | JonklerDriver420 | CHAMPION | 2,313 | 104 | 58 |
| 80 | Luka | CHAMPION | 2,245 | 100 | 56 |
| 81 | Cream-Blade | CHAMPION | 2,196 | 96 | 56 |
| 82 | bounds_gaming | CHAMPION | 2,183 | 149 | 57 |
| 83 | Chill games | CHAMPION | 2,180 | 173 | 53 |
| 84 | Pot the Ato 47 | CHAMPION | 2,173 | 157 | 74 |
| 85 | klyddmeisters | CHAMPION | 2,108 | 120 | 53 |
| 86 | Urban GT 19 | CHAMPION | 2,035 | 141 | 35 |
| 87 | transam33o | CHAMPION | 2,035 | 188 | 50 |
| 88 | jakubek | CHAMPION | 2,024 | 106 | 39 |
| 89 | Alien-19b | CHAMPION | 2,001 | 102 | 48 |
| 90 | TimuR | PROFESSIONAL | 1,983 | 209 | 132 |
| 91 | mindkeyboard | PROFESSIONAL | 1,966 | 106 | 41 |
| 92 | Zaka New | PROFESSIONAL | 1,962 | 84 | 41 |
| 93 | MrIlusionity | PROFESSIONAL | 1,958 | 91 | 37 |
| 94 | Youmu | PROFESSIONAL | 1,939 | 112 | 74 |
| 95 | DUST | PROFESSIONAL | 1,913 | 102 | 48 |
| 96 | RPM - SKIL_BRA5 | PROFESSIONAL | 1,912 | 168 | 53 |
| 97 | NotTayRblx | PROFESSIONAL | 1,905 | 129 | 48 |
| 98 | SuperArsen8 | PROFESSIONAL | 1,869 | 195 | 51 |
| 99 | Tanari919Evo | PROFESSIONAL | 1,863 | 203 | 67 |
| 100 | Driver 6860 | PROFESSIONAL | 1,858 | 137 | 78 |
Showing 100 of 328 drivers